Dell XPS 13 Specifications and Price in BD
THERE ARE MORE THAN 5 TYPES OF CONFIGURATION.
According to the PCMark test I ran on the XPS 13 2-in-1 laptop, it scored an overall score of 3,309. The highest result was for essentials, for which the Dell scored a 7,847. It was lower in Productivity, scoring a 4,817, and lowest in Digital Content Creation at 2,603. This underscores the computer’s primary use case—first and foremost, it's designed for executing daily computing essentials like apps, video conferencing, and web browsing. We have given there more Dell XPS 13 Specifications.
Running the GFXBench test returned a score of 2,963 frames per second (fps) on the T-Rex simulation and 1,716 fps on the Manhattan simulation. This isn’t stellar, but this isn't a dedicated gaming machine. On a gaming laptop, I’d be fairly disappointed with these results. However, since the XPS 13 is a 2-in-1 laptop designed for more casual usage, like web surfing, video streaming, and word processing, I'm content with these results.
Dell XPS 13 Specifications and Price in BD
Brand | Dell |
Model | Dell XPS 13 9300 |
Released Year | 2020 |
Model Number | 9300 |
Series | Xps |
Sub Series | XPS 13 |
CPU / Processor | 10th Generation Intel® Core™ i7-1065G7 Processor (8MB Cache, up to 3.9 GHz) |
memory | 8GB 3733MHz LPDDR4x Memory Onboard |
|
Storage | 256GB M.2 PCIe NVMe Solid State Drive |
Graphics Card | Intel® Iris Plus Graphics |
Display Screen / Design / Resolution | 13.4″ FHD+ (1920 x 1200) InfinityEdge Touch Anti-Reflective 500-Nit Display |
Camera | top-placed 720p camera with IR |
Operation System | Windows 10 Home Single Language 64bit |
Optical Drive | – |
Audio & Video | updated 2x 2W bottom-firing speakers |
Network / Connectivity Technology | Killer™ Wi-Fi 6 AX1650, 2 x 2, Bluetooth 5.0 |
Keyboard Feature | updated keyboard and click pad, on-key fingerprint sensor with Hello, |
Interface | 2x USB-C Thunderbolt 3, 1 MicroSD v4.0, headphone jack |
Battery / Power Supply | 52 Wh, 45W power adapter (USB Type-C) |
Dimensions | 296 mm or 11.64″(W) x 199 mm or 7.82″(D) x 14.8 mm or .58″(H) |
Weight | ~1.3 gk / 2.8 lbs for touch |
Remark | 1Yr Dell Premium Support |
US =$999.99 BD =৳ 155,000